C400HO HydroSeeder - 3,600 Gallon Tank
The C330/C400 HydroMulching Unit features many of the design innovations that Epic has become famous for such as all hydraulic controls for the agitation system, spray pump, and mulch grinder. The C330HO/C400HO utilizes a Vortex Centrifugal pump that is capable of pumping thick slurries of the most difficult mulches up to 300 feet from the turret gun. This pump also reduces maintenance because it requires no adjustment whatsoever. In addition to the stainless steel slurry tank, 100 gallon flush tank and wireless remote, there are popular options such as the hydraulic bale grinder, hydraulic hose reel, and a second turret which can also be added to the C330HO/C400HO. See our other contractor series hydroseeders.
GET A QUOTE >>
C400HO Performance & Ease of Use
C400HO Innovation
C400HO Cost of Ownership

Engine: | High Output | 173 HP IV Tier John Deere Diesel | |
Tank Size: | Max. | 4,075 | |
Working | 3,600 Gallons | ||
Pump: | High Output | 6"x3" Centrifugal Pump | |
500gpm/175psi | |||
Pump Drive: | Direct Drive with Hydraulic Motor | ||
Agitation: | Mechanical Paddle Agitation and Liquid Recirculation | ||
Agitation Drive: | Reversible, Variable Speed Hydraulic Drive | ||
Fillwell: | Std. | Single 24" x 48" Loading Hatch | |
Opt. | Loading Hatch and Hydraulic Mulch Grinder | ||
Nozzles: | Hose | 1 Wide Fan, 1 Narrow Fan, and 1 Straight | |
Turret | 1 Wide Fan, 1 Narrow Fan and 2 Straight | ||
Discharge Distance: | High Output | Up To 300' (91.44 m) | |
Material Capacity: | 12,400 lbs. Granular Solids / 1,800 lbs. Fiber Mulch | ||
Material Type: | All Types of Hydroseeding Mulch - No Restrictions | ||
Empty Weight: | Chassis | 12,425 lbs. (5635.9 kg) | |
Full Weight: | Chassis | 44,105 lbs. (20005.69 kg) | |
Length: | Front Engine | 27' / 324" (823 cm) | |
Rear Engine | 24' / 288" (731.52 cm) | ||
Width: | Chassis | 7'6" / 90" (228.6 cm) | |
Height: | Chassis | 9'6" / 114" (289.6 cm) | |
Truck Specs | (Subject to applicable state and federal laws) | ||
Minimum GVW: | 72,000 lbs. (32,658.65 kg) | ||
Cab to Trunnion: | Front Engine | 226" (574.04 cm) | |
Rear Engine | 190" (482.6 cm) | ||
Cab to EOF: | Front Engine | 330" (838.2 cm) | |
Rear Engine | 294" (746.76 cm) | ||
Standard: | Wireless Remote Control | ||
Optional: | Second turret | ||
Swivel hose reel | |||
Heavy duty bumper (Ability to tow) | |||
Mounting |